http://+105 kg Men

+105 kg Men

Rank Name Born Nation B.weight Group Snatch CI&Jerk Total
1 TALAKHADZE Lasha 02.10.1993 GEO 166.00 A 220 257 477
2 ALIHOSSEINI Saeid 02.02.1988 IRI 169.31 A 203 251 454
3 SALIMIKORDASIABI Behdad 08.12.1989 IRI 173.68 A 211 242 453
4 DJANGABAEV Rustam 25.08.1993 UZB 150.34 A 200 247 447
5 SEIM Mart 24.10.1990 EST 158.36 A 191 253 444
6 SARAIVA REIS Fernando 10.03.1990 BRA 152.33 A 200 240 440
7 ORSAG Jiri 05.01.1989 CZE 131.37 A 185 237 422
8 BIDANI Walid 11.06.1994 ALG 137.67 A 195 225 420
9 TOYCHYYEV Hojamuhammet 16.01.1992 TKM 143.97 A 184 231 415
10 NAGY Peter 16.01.1986 HUN 156.60 A 188 226 414
11 PROCHOROW Alexej Dmitrievic 30.03.1990 GER 137.54 B 190 216 406
12 KUCERA Kamil 19.03.1985 CZE 144.37 B 175 220 395
13 GURDEEP Singh 01.10.1995 IND 147.40 B 172 216 388
14 LITI David Andrew 11.07.1996 NZL 164.27 B 166 222 388
15 KAJDOCI Tamas 21.04.1997 SRB 141.92 B 165 215 380
16 COULLET Anthony Jean Pierre 10.01.1997 FRA 143.44 B 161 209 370
17 OLSHANETSKYI Igor 16.02.1986 ISR 132.44 B 161 204 365
18 LITVINOV David 23.09.1993 ISR 119.22 B 166 190 356
19 JUCIUS Deivydas 17.12.1998 LTU 134.91 B 151 190 341
--- ROININEN Teemu Tapio 10.07.1986 FIN 143.04 B 151 --- ---